According to the Foreign Contribution Regulation Act (FCRA) 2010, all nonprofits registered under the act need to disclose their audited balance sheet and quarterly foreign contribution on their website. Accordingly, we upload all mandated documents here on this page. Please click on the names of the documents to download and read.

  1. Audited Financial Statement (1 April 2014 - 31 March 2015)
  2. Audited Financial Statement (1 April 2015 - 31 March 2016)
  3. Audited Financial Statement (1 April 2016 - 31 March 2017)
  4. Audited Financial Statement (1 April 2017 - 31 March 2018)
  5. Audited Financial Statement (1 April 2018 - 31 March 2019)
  6. Audited Financial Statement (1 April 2019 - 31 March 2020)
  7. Audited Financial Statement (1 April 2020 - 31 March 2021)
  8. Foreign Contribution received from 1 April 2016 to 30 June 2016
  9. Foreign Contribution Received from 1 July 2016 to 30 September 2016
  10. Foreign Contribution Received from 1 October 2016 to 31 December 2016
  11. Foreign Contribution Received from 1 January 2017 to 31 March 2017
  12. Foreign Contribution Received from 1 April 2017 to 30 June 2017
  13. Foreign Contribution Received from 1 July 2017 to 30 September 2017
  14. Foreign Contribution Received from 1 October 2017 to 31 December 2017
  15. Foreign Contribution Received from 1 January 2018 to 31 March 2018
  16. Foreign Contribution Received from 1 April 2018 to 30 June 2018
  17. Foreign Contribution Received from 1 July 2018 to 30 September 2018
  18. Foreign Contribution Received from 1 October 2018 to 31 December 2018
  19. Foreign Contribution Received from 1 January 2019 to 31 March 2019
  20. Foreign Contribution Received from 1 April 2019 to 30 June 2019
  21. Foreign Contribution Received from 1 October 2019 to 31 December 2019
  22. Foreign Contribution Received from 1 January 2020 to 31 March 2020
  23. Foreign Contribution Received from 1 April 2020 to 30th June 2020
  24. Foreign Contribution Received from 1 July 2020 to 30 September 2020
  25. Foreign Contribution Received from 1 January 2021 to 31 March 2021
  26. Foreign Contribution Received from 1 April 2021 to 30 June 2021
  27. Foreign Contribution Received from 1 July 2021 to 30 September 2021
  28. Foreign Contribution Received from 1 October 2021 to 31 December 2021
  29. Foreign Contribution Received from 1 January 2022 to 31 March 2022
  30. Foreign Contribution Received from 2018 to 2019
  31. Foreign Contribution Received from 2019 to 2020
  32. Foreign Contribution Received from 2020 to 2021
  33. FAT_Audited Financial Statement ( 1 April 2021 to 31 March 2022 )
  34. FAT - Audited Financial Statement (1 April 2022 - 31 March 2023)
  35. FAT- Audited Finacial Statment(1 April 2022 - 31 March 2023)
  36. FAT- Audited Finacial Statment(1 April 2023 - 31 March 2024)